• Dua
  • sydney salat times
  • Fajr4:59
  • Sunrise6:21
  • Thohr11:54
  • Sunset17:27
  • Maghreb17:45

Annual Salat Times

BASED ON SYDNEY-AUSTRALIA LOCAL TIME

 

 

 

January 2024

Day Fajr Sunrise Thohr Sunset Maghreb
1 4:05 5:47 12:58 20:09 20:30
2 4:06 5:48 12:59 20:09 20:30
3 4:07 5:49 12:59 20:10 20:30
4 4:08 5:49 13:00 20:10 20:30
5 4:09 5:50 13:00 20:10 20:30
6 4:10 5:51 13:01 20:10 20:30
7 4:11 5:52 13:01 20:10 20:30
8 4:12 5:53 13:01 20:10 20:30
9 4:13 5:54 13:02 20:10 20:30
10 4:15 5:54 13:02 20:10 20:30
11 4:16 5:55 13:03 20:10 20:30
12 4:17 5:56 13:03 20:10 20:30
13 4:18 5:57 13:03 20:10 20:30
14 4:19 5:58 13:04 20:09 20:29
15 4:20 5:59 13:04 20:09 20:29
16 4:22 6:00 13:05 20:09 20:29
17 4:23 6:01 13:05 20:09 20:28
18 4:24 6:02 13:05 20:08 20:28
19 4:26 6:03 13:06 20:08 20:28
20 4:27 6:04 13:06 20:08 20:27
21 4:28 6:05 13:06 20:07 20:27
22 4:29 6:06 13:06 20:07 20:26
23 4:31 6:07 13:07 20:06 20:26
24 4:32 6:08 13:07 20:06 20:25
25 4:33 6:09 13:07 20:05 20:25
26 4:35 6:10 13:07 20:05 20:24
27 4:36 6:11 13:08 20:04 20:24
28 4:37 6:12 13:08 20:04 20:23
29 4:39 6:13 13:08 20:03 20:22
30 4:40 6:14 13:08 20:02 20:22
31 4:41 6:15 13:08 20:02 20:21

February 2024

Day Fajr Sunrise Thohr Sunset Maghreb
1 4:43 6:16 13:09 20:01 20:20
2 4:44 6:17 13:09 20:00 20:19
3 4:46 6:18 13:09 19:59 20:19
4 4:47 6:19 13:09 19:59 20:18
5 4:48 6:20 13:09 19:58 20:17
6 4:49 6:21 13:09 19:57 20:16
7 4:51 6:22 13:09 19:56 20:15
8 4:52 6:23 13:09 19:55 20:14
9 4:53 6:24 13:09 19:54 20:13
10 4:55 6:25 13:09 19:53 20:12
11 4:56 6:26 13:09 19:53 20:11
12 4:57 6:27 13:09 19:52 20:10
13 4:59 6:28 13:09 19:51 20:09
14 5:00 6:29 13:09 19:50 20:08
15 5:01 6:29 13:09 19:49 20:07
16 5:02 6:30 13:09 19:48 20:06
17 5:03 6:31 13:09 19:46 20:05
18 5:05 6:32 13:09 19:45 20:04
19 5:06 6:33 13:09 19:44 20:03
20 5:07 6:34 13:09 19:43 20:02
21 5:08 6:35 13:09 19:42 20:00
22 5:09 6:36 13:09 19:41 19:59
23 5:11 6:37 13:09 19:40 19:58
24 5:12 6:38 13:08 19:39 19:57
25 5:13 6:39 13:08 19:37 19:56
26 5:14 6:40 13:08 19:36 19:54
27 5:15 6:40 13:08 19:35 19:53
28 5:16 6:41 13:08 19:34 19:52
29 5:17 6:42 13:08 19:33 19:51

March 2024

Day Fajr Sunrise Thohr Sunset Maghreb
1 5:18 6:43 13:07 19:31 19:49
2 5:19 6:44 13:07 19:30 19:48
3 5:20 6:45 13:07 19:29 19:47
4 5:21 6:46 13:07 19:28 19:45
5 5:22 6:46 13:06 19:26 19:44
6 5:23 6:47 13:06 19:25 19:43
7 5:24 6:48 13:06 19:24 19:42
8 5:25 6:49 13:06 19:22 19:40
9 5:26 6:50 13:06 19:21 19:39
10 5:27 6:50 13:05 19:20 19:38
11 5:28 6:51 13:05 19:18 19:36
12 5:29 6:52 13:05 19:17 19:35
13 5:30 6:53 13:04 19:16 19:34
14 5:31 6:54 13:04 19:14 19:32
15 5:32 6:54 13:04 19:13 19:31
16 5:33 6:55 13:04 19:12 19:29
17 5:34 6:56 13:03 19:10 19:28
18 5:35 6:57 13:03 19:09 19:27
19 5:35 6:58 13:03 19:08 19:25
20 5:36 6:58 13:02 19:06 19:24
21 5:37 6:59 13:02 19:05 19:23
22 5:38 7:00 13:02 19:04 19:21
23 5:39 7:01 13:02 19:02 19:20
24 5:40 7:01 13:01 19:01 19:19
25 5:40 7:02 13:01 19:00 19:17
26 5:41 7:03 13:01 18:58 19:16
27 5:42 7:04 13:00 18:57 19:15
28 5:43 7:04 13:00 18:56 19:13
29 5:44 7:05 13:00 18:54 19:12
30 5:44 7:06 12:59 18:53 19:11
31 5:45 7:07 12:59 18:52 19:09

April 2024

Day Fajr Sunrise Thohr Sunset Maghreb
1 5:46 7:07 12:59 18:50 19:08
2 5:47 7:08 12:59 18:49 19:07
3 5:47 7:09 12:58 18:48 19:05
4 5:48 7:10 12:58 18:46 19:04
5 5:49 7:10 12:58 18:45 19:03
6 5:50 7:11 12:57 18:44 19:01
7 4:50 6:12 11:57 17:42 18:00
8 4:51 6:13 11:57 17:41 17:59
9 4:52 6:13 11:57 17:40 17:57
10 4:52 6:14 11:56 17:38 17:56
11 4:53 6:15 11:56 17:37 17:55
12 4:54 6:16 11:56 17:36 17:54
13 4:55 6:16 11:55 17:35 17:52
14 4:55 6:17 11:55 17:33 17:51
15 4:56 6:18 11:55 17:32 17:50
16 4:57 6:19 11:55 17:31 17:49
17 4:57 6:19 11:55 17:30 17:48
18 4:58 6:20 11:54 17:29 17:47
19 4:59 6:21 11:54 17:27 17:45
20 4:59 6:22 11:54 17:26 17:44
21 5:00 6:22 11:54 17:25 17:43
22 5:01 6:23 11:53 17:24 17:42
23 5:01 6:24 11:53 17:23 17:41
24 5:02 6:25 11:53 17:22 17:40
25 5:03 6:25 11:53 17:21 17:39
26 5:03 6:26 11:53 17:19 17:38
27 5:04 6:27 11:53 17:18 17:37
28 5:05 6:28 11:52 17:17 17:36
29 5:05 6:28 11:52 17:16 17:35
30 5:06 6:29 11:52 17:15 17:34

May 2024

Day Fajr Sunrise Thohr Sunset Maghreb
1 5:07 6:30 11:52 17:14 17:33
2 5:07 6:31 11:52 17:13 17:32
3 5:08 6:31 11:52 17:12 17:31
4 5:08 6:32 11:52 17:11 17:30
5 5:09 6:33 11:52 17:11 17:29
6 5:10 6:34 11:52 17:10 17:28
7 5:10 6:34 11:52 17:09 17:27
8 5:11 6:35 11:51 17:08 17:27
9 5:12 6:36 11:51 17:07 17:26
10 5:12 6:37 11:51 17:06 17:25
11 5:13 6:37 11:51 17:05 17:24
12 5:13 6:38 11:51 17:05 17:23
13 5:14 6:39 11:51 17:04 17:23
14 5:15 6:40 11:51 17:03 17:22
15 5:15 6:40 11:51 17:02 17:21
16 5:16 6:41 11:51 17:02 17:21
17 5:16 6:42 11:51 17:01 17:20
18 5:17 6:42 11:51 17:00 17:20
19 5:18 6:43 11:52 17:00 17:19
20 5:18 6:44 11:52 16:59 17:18
21 5:19 6:45 11:52 16:59 17:18
22 5:19 6:45 11:52 16:58 17:17
23 5:20 6:46 11:52 16:58 17:17
24 5:20 6:47 11:52 16:57 17:16
25 5:21 6:47 11:52 16:57 17:16
26 5:22 6:48 11:52 16:56 17:16
27 5:22 6:49 11:52 16:56 17:15
28 5:23 6:49 11:52 16:55 17:15
29 5:23 6:50 11:52 16:55 17:15
30 5:24 6:50 11:53 16:55 17:14
31 5:24 6:51 11:53 16:54 17:14

June 2024

Day Fajr Sunrise Thohr Sunset Maghreb
1 5:25 6:52 11:53 16:54 17:14
2 5:25 6:52 11:53 16:54 17:13
3 5:26 6:53 11:53 16:54 17:13
4 5:26 6:53 11:53 16:54 17:13
5 5:27 6:54 11:54 16:53 17:13
6 5:27 6:54 11:54 16:53 17:13
7 5:27 6:55 11:54 16:53 17:13
8 5:28 6:55 11:54 16:53 17:13
9 5:28 6:56 11:54 16:53 17:13
10 5:29 6:56 11:55 16:53 17:13
11 5:29 6:57 11:55 16:53 17:13
12 5:29 6:57 11:55 16:53 17:13
13 5:30 6:58 11:55 16:53 17:13
14 5:30 6:58 11:55 16:53 17:13
15 5:30 6:58 11:56 16:53 17:13
16 5:31 6:59 11:56 16:53 17:13
17 5:31 6:59 11:56 16:53 17:13
18 5:31 6:59 11:56 16:53 17:13
19 5:32 7:00 11:57 16:54 17:13
20 5:32 7:00 11:57 16:54 17:13
21 5:32 7:00 11:57 16:54 17:14
22 5:32 7:00 11:57 16:54 17:14
23 5:32 7:00 11:57 16:54 17:14
24 5:33 7:01 11:58 16:55 17:14
25 5:33 7:01 11:58 16:55 17:15
26 5:33 7:01 11:58 16:55 17:15
27 5:33 7:01 11:58 16:56 17:15
28 5:33 7:01 11:59 16:56 17:16
29 5:33 7:01 11:59 16:56 17:16
30 5:33 7:01 11:59 16:57 17:16

July 2024

Day Fajr Sunrise Thohr Sunset Maghreb
1 5:33 7:01 11:59 16:57 17:17
2 5:33 7:01 11:59 16:58 17:17
3 5:33 7:01 11:59 16:58 17:18
4 5:33 7:01 12:00 16:59 17:18
5 5:33 7:01 12:00 16:59 17:19
6 5:33 7:01 12:00 17:00 17:19
7 5:33 7:00 12:00 17:00 17:20
8 5:33 7:00 12:00 17:01 17:20
9 5:33 7:00 12:00 17:01 17:21
10 5:33 7:00 12:01 17:02 17:21
11 5:32 6:59 12:01 17:02 17:22
12 5:32 6:59 12:01 17:03 17:22
13 5:32 6:59 12:01 17:03 17:23
14 5:32 6:58 12:01 17:04 17:23
15 5:31 6:58 12:01 17:05 17:24
16 5:31 6:58 12:01 17:05 17:24
17 5:31 6:57 12:01 17:06 17:25
18 5:30 6:57 12:02 17:06 17:26
19 5:30 6:56 12:02 17:07 17:26
20 5:30 6:56 12:02 17:08 17:27
21 5:29 6:55 12:02 17:08 17:28
22 5:29 6:55 12:02 17:09 17:28
23 5:28 6:54 12:02 17:10 17:29
24 5:28 6:53 12:02 17:10 17:29
25 5:27 6:53 12:02 17:11 17:30
26 5:27 6:52 12:02 17:12 17:31
27 5:26 6:51 12:02 17:12 17:31
28 5:26 6:51 12:02 17:13 17:32
29 5:25 6:50 12:02 17:14 17:33
30 5:24 6:49 12:02 17:14 17:33
31 5:24 6:48 12:02 17:15 17:34

August 2024

Day Fajr Sunrise Thohr Sunset Maghreb
1 5:23 6:48 12:02 17:16 17:35
2 5:22 6:47 12:02 17:16 17:35
3 5:22 6:46 12:02 17:17 17:36
4 5:21 6:45 12:01 17:18 17:37
5 5:20 6:44 12:01 17:19 17:37
6 5:19 6:43 12:01 17:19 17:38
7 5:19 6:42 12:01 17:20 17:39
8 5:18 6:41 12:01 17:21 17:39
9 5:17 6:40 12:01 17:21 17:40
10 5:16 6:39 12:01 17:22 17:41
11 5:15 6:38 12:01 17:23 17:41
12 5:14 6:37 12:00 17:24 17:42
13 5:13 6:36 12:00 17:24 17:43
14 5:12 6:35 12:00 17:25 17:43
15 5:11 6:34 12:00 17:26 17:44
16 5:10 6:33 12:00 17:26 17:45
17 5:09 6:32 11:59 17:27 17:45
18 5:08 6:31 11:59 17:28 17:46
19 5:07 6:30 11:59 17:28 17:47
20 5:06 6:28 11:59 17:29 17:47
21 5:05 6:27 11:58 17:30 17:48
22 5:04 6:26 11:58 17:30 17:49
23 5:03 6:25 11:58 17:31 17:49
24 5:02 6:24 11:58 17:32 17:50
25 5:01 6:22 11:57 17:33 17:51
26 4:59 6:21 11:57 17:33 17:51
27 4:58 6:20 11:57 17:34 17:52
28 4:57 6:19 11:57 17:35 17:53
29 4:56 6:17 11:56 17:35 17:53
30 4:54 6:16 11:56 17:36 17:54
31 4:53 6:15 11:56 17:37 17:54

September 2024

Day Fajr Sunrise Thohr Sunset Maghreb
1 4:52 6:13 11:55 17:37 17:55
2 4:51 6:12 11:55 17:38 17:56
3 4:49 6:11 11:55 17:39 17:56
4 4:48 6:09 11:54 17:39 17:57
5 4:47 6:08 11:54 17:40 17:58
6 4:45 6:07 11:54 17:41 17:58
7 4:44 6:05 11:53 17:41 17:59
8 4:43 6:04 11:53 17:42 18:00
9 4:41 6:03 11:53 17:43 18:00
10 4:40 6:01 11:52 17:43 18:01
11 4:39 6:00 11:52 17:44 18:02
12 4:37 5:59 11:52 17:45 18:02
13 4:36 5:57 11:51 17:45 18:03
14 4:34 5:56 11:51 17:46 18:04
15 4:33 5:54 11:51 17:47 18:04
16 4:32 5:53 11:50 17:47 18:05
17 4:30 5:52 11:50 17:48 18:06
18 4:29 5:50 11:49 17:49 18:06
19 4:27 5:49 11:49 17:49 18:07
20 4:26 5:47 11:49 17:50 18:08
21 4:24 5:46 11:48 17:51 18:09
22 4:23 5:45 11:48 17:52 18:09
23 4:21 5:43 11:48 17:52 18:10
24 4:20 5:42 11:47 17:53 18:11
25 4:19 5:41 11:47 17:54 18:11
26 4:17 5:39 11:47 17:54 18:12
27 4:16 5:38 11:46 17:55 18:13
28 4:14 5:36 11:46 17:56 18:13
29 4:13 5:35 11:46 17:56 18:14
30 4:11 5:34 11:45 17:57 18:15

October 2024

Day Fajr Sunrise Thohr Sunset Maghreb
1 5:10 6:32 12:45 18:58 19:16
2 5:08 6:31 12:45 18:59 19:16
3 5:07 6:29 12:44 18:59 19:17
4 5:05 6:28 12:44 19:00 19:18
5 5:04 6:27 12:44 19:01 19:19
6 5:02 6:25 12:43 19:02 19:19
7 5:01 6:24 12:43 19:02 19:20
8 4:59 6:23 12:43 19:03 19:21
9 4:58 6:21 12:43 19:04 19:22
10 4:56 6:20 12:42 19:05 19:23
11 4:55 6:19 12:42 19:05 19:23
12 4:53 6:18 12:42 19:06 19:24
13 4:52 6:16 12:42 19:07 19:25
14 4:50 6:15 12:41 19:08 19:26
15 4:49 6:14 12:41 19:09 19:27
16 4:47 6:13 12:41 19:09 19:28
17 4:46 6:11 12:41 19:10 19:28
18 4:44 6:10 12:40 19:11 19:29
19 4:43 6:09 12:40 19:12 19:30
20 4:41 6:08 12:40 19:13 19:31
21 4:40 6:07 12:40 19:14 19:32
22 4:39 6:05 12:40 19:14 19:33
23 4:37 6:04 12:40 19:15 19:34
24 4:36 6:03 12:39 19:16 19:35
25 4:34 6:02 12:39 19:17 19:35
26 4:33 6:01 12:39 19:18 19:36
27 4:32 6:00 12:39 19:19 19:37
28 4:30 5:59 12:39 19:20 19:38
29 4:29 5:58 12:39 19:21 19:39
30 4:28 5:57 12:39 19:21 19:40
31 4:26 5:56 12:39 19:22 19:41

November 2024

Day Fajr Sunrise Thohr Sunset Maghreb
1 4:25 5:55 12:39 19:23 19:42
2 4:24 5:54 12:39 19:24 19:43
3 4:23 5:53 12:39 19:25 19:44
4 4:21 5:52 12:39 19:26 19:45
5 4:20 5:51 12:39 19:27 19:46
6 4:19 5:50 12:39 19:28 19:47
7 4:18 5:49 12:39 19:29 19:48
8 4:17 5:48 12:39 19:30 19:49
9 4:16 5:48 12:39 19:31 19:50
10 4:14 5:47 12:39 19:32 19:51
11 4:13 5:46 12:39 19:33 19:52
12 4:12 5:45 12:39 19:34 19:53
13 4:11 5:45 12:39 19:35 19:54
14 4:10 5:44 12:40 19:36 19:55
15 4:09 5:43 12:40 19:36 19:56
16 4:08 5:43 12:40 19:37 19:57
17 4:07 5:42 12:40 19:38 19:58
18 4:07 5:42 12:40 19:39 19:59
19 4:06 5:41 12:41 19:40 20:00
20 4:05 5:41 12:41 19:41 20:01
21 4:04 5:40 12:41 19:42 20:02
22 4:03 5:40 12:41 19:43 20:03
23 4:03 5:39 12:42 19:44 20:04
24 4:02 5:39 12:42 19:45 20:05
25 4:01 5:39 12:42 19:46 20:06
26 4:01 5:38 12:42 19:47 20:07
27 4:00 5:38 12:43 19:48 20:08
28 3:59 5:38 12:43 19:49 20:09
29 3:59 5:38 12:43 19:50 20:10
30 3:58 5:37 12:44 19:51 20:11

December 2024

Day Fajr Sunrise Thohr Sunset Maghreb
1 3:58 5:37 12:44 19:51 20:12
2 3:58 5:37 12:45 19:52 20:12
3 3:57 5:37 12:45 19:53 20:13
4 3:57 5:37 12:45 19:54 20:14
5 3:57 5:37 12:46 19:55 20:15
6 3:57 5:37 12:46 19:56 20:16
7 3:56 5:37 12:47 19:56 20:17
8 3:56 5:37 12:47 19:57 20:18
9 3:56 5:37 12:48 19:58 20:18
10 3:56 5:37 12:48 19:59 20:19
11 3:56 5:37 12:48 19:59 20:20
12 3:56 5:38 12:49 20:00 20:21
13 3:56 5:38 12:49 20:01 20:21
14 3:56 5:38 12:50 20:02 20:22
15 3:57 5:38 12:50 20:02 20:23
16 3:57 5:39 12:51 20:03 20:23
17 3:57 5:39 12:51 20:03 20:24
18 3:57 5:40 12:52 20:04 20:25
19 3:58 5:40 12:52 20:05 20:25
20 3:58 5:40 12:53 20:05 20:26
21 3:59 5:41 12:53 20:06 20:26
22 3:59 5:41 12:54 20:06 20:27
23 4:00 5:42 12:54 20:07 20:27
24 4:00 5:42 12:55 20:07 20:28
25 4:01 5:43 12:55 20:07 20:28
26 4:01 5:44 12:56 20:08 20:28
27 4:02 5:44 12:56 20:08 20:29
28 4:03 5:45 12:57 20:08 20:29
29 4:04 5:46 12:57 20:09 20:29
30 4:04 5:46 12:58 20:09 20:29
31 4:05 5:47 12:58 20:09 20:30